Sign In | Join Free | My components-electronic.com |
|
Brand Name : Kailaili
Model Number : DD3.0/15
Certification : CE, ISO9001:2000
Place of Origin : Zhejiang, China
MOQ : 1 pcs
Price : $185~200 per pcs
Supply Ability : 1000 pcs per month
Delivery Time : 30 days after payment
Packaging Details : Wooden Box
Size : Wide size: 310mm Length: 1400mm
Package : Wooden Box
Refrigerating capacity : 3.0kw
Cooling surface : 14.5 square meters
Fan number : 2 pcs
Air direction : Side outlet
Product features:
1. Kailaili Air Cooler sheet metal pasrt series all use hydraulic or hydraulic punch one-time punched,good appearance,strength structure.
2. Sheet metal parts are crimped aluminum,spay plate,stainless steel plate can be choosed.
3. Use strong insulating U tubular heater pipe,short defrosting time,high efficiency,also can according customer's request to choose the water defrosting or hot freon defrosting.
4. Coil pipe use the thickness cooper tube, improve the service life, aluminum fin use hign efficiency aluminum sheet, through the pipe expansion and impinges on the cooper tube, the effect of heat transfer increase to the top.
5. Using hign efficiency fan, big air volume, far range, low noise, low power consumption, long service life, hign reliability.
6. Product all through the holding pressure filling nitrogen before product leave the factory
Kailaili Refrigeration System is widely used in food, supermarkets, hotels, aquatic products, pharmaceutical, biological, chemical, industrial and mining enterprises and other industries. It can be customized according to customer requirements and library features, the constant pursuit of excellence, has the ability to meet the special requirements of customers, to win customer satisfaction.
DD Techniacal parameter:
Model | Ref capacity(kw) | Cooling area (m2) | Fin spacing(mm) | Fan motor | Defrost heater | |||||||
Qty | Dia(mm) | Air volume (m³) | Pressure(pa) | Power(w) | voltage(v) | Coil(kw) | Catchment(kw) | Power supply | ||||
DD-3.0/15 | 3 | 14.5 | 6 | 2 | 350 | 2*2300 | 90 | 150w | 380v/50hz | 1 | 1 | 220v/50hz |
DD-4.0/22 | 4 | 22.5 | 2 | 350 | 2*2300 | 90 | 150w | 2 | 1 | |||
DD-6.0/30 | 6 | 29.5 | 2 | 400 | 2*3200 | 100 | 200w | 2.4 | 1.2 | |||
DD-8.0/40 | 8 | 40 | 2 | 400 | 2*3200 | 100 | 200w | 2.4 | 1.2 | |||
DD-12.0/60 | 12 | 60 | 2 | 500 | 2*6000 | 167 | 550w | 4.5 | 1.5 | |||
DD-15.9/80 | 15.9 | 80 | 2 | 500 | 2*6000 | 167 | 550w | 6 | 1.5 | |||
DD-20.0/100 | 20 | 100 | 3 | 500 | 3*6000 | 167 | 550w | 6.4 | 1.6 | |||
DD-24.0/120 | 24 | 120 | 3 | 500 | 3*6000 | 167 | 550w | 6.8 | 1.7 | |||
DD-28/140 | 28 | 140 | 4 | 500 | 4*6000 | 167 | 550w | 8 | 2 | |||
DD-32/160 | 32 | 160 | 4 | 500 | 4*6000 | 167 | 550w | 8.8 | 2.2 | |||
DD-37.4/200 | 37.4 | 199 | 2 | 600 | 2*10000 | 250 | 1.5kw | 12.8 | 1.6 | |||
DD-46.8/250 | 46.8 | 250 | 3 | 600 | 3*10000 | 250 | 1.5kw | 13.6 | 1.7 | |||
DD-56.2/310 | 56.2 | 298 | 3 | 600 | 3*10000 | 250 | 1.5kw | 16 | 2 | |||
DD-70.2/360 | 70.2 | 350 | 4 | 600 | 4*10000 | 250 | 1.5kw | 17.6 | 2.2 | |||
DD-81/400 | 81 | 401 | 4 | 600 | 4*10000 | 250 | 1.5kw | 21 | 2.2 |
Photo shows:
![]() |
DD Series Cooling Fan (Ceiling mounted side outlet) Images |